http://www.everymac.com/systems/apple/iphone/iphone-faq/differences-between-iphone-5-5c-5s-iphone-6-6-plus.html
http://www.redmondpie.com/iphone-6s-plus-vs-6s-vs-iphone-6-plus-vs-6-vs-5s-specs-comparison/
http://www.gizmag.com/iphone-comparison-2015-2016/39467/
http://www.macworld.co.uk/review/iphone/iphone-6s-vs-iphone-5s-comparison-3628130/
Photo Credit: Apple, Inc. (iPhone 5s, iPhone 6, & iPhone 6 Plus)
iPhone 5/5c/5s & iPhone 6/6 Plus Comparison Chart
These differences -- design, biometrics, displays, durability,
cameras, identifiers, connectivity, processor, and storage -- along with
US pricing information is summarized below:5 |
5c |
5s |
6 |
6 Plus |
|
Introduced: | Sep 2012 | Sep 2013 | Sep 2013 | Sep 2014 | Sep 2014 |
Discontinued: | Sep 2013 | Sep 2015 | Current | Current | Current |
Clockspeed: | 1.3 GHz | 1.3 GHz | 1.3 GHz | 1.4 GHz | 1.4 GHz |
Processor: | Apple A6 | Apple A6 | Apple A7 | Apple A8 | Apple A8 |
Architecture: | 32-Bit | 32-Bit | 64-Bit | 64-Bit | 64-Bit |
Coprocessor: | None | None | M7 Motion | M8 Motion | M8 Motion |
RAM: | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Orig. Storage (GB): | 16/32/64 | 8/16/32 | 16/32/64 | 16/64/128 | 16/64/128 |
Current Storage (GB): | N/A | N/A | 16/32 | 16/64 | 16/64 |
Battery Life (Hours): | 8-40 | 8-40 | 8-40 | 10-50 | 12-80 |
Display Size: | 4" | 4" | 4" | 4.7" | 5.5" |
Resolution: | 1136x640 | 1136x640 | 1136x640 | 1334x750 | 1920x1080 |
Pixel Density: | 326 ppi | 326 ppi | 326 ppi | 326 ppi | 401 ppi |
Contrast Ratio: | 800:1 | 800:1 | 800:1 | 1400:1 | 1300:1 |
Dual Domain Pixels: | No | No | No | Yes | Yes |
3G Internet: | Yes | Yes | Yes | Yes | Yes |
4G/LTE Internet: | Most | Most | Most | Yes | Yes |
Wi-Fi (802.11): | a/b/g/n | a/b/g/n | a/b/g/n | a/b/g/n/ac | a/b/g/n/ac |
Bluetooth: | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Rear Camera Mount: | Flush | Flush | Flush | Bump | Bump |
Rear Megapixels: | 8 MP | 8 MP | 8 MP | 8 MP | 8 MP |
Rear Aperture: | f/2.4 | f/2.4 | f/2.2 | f/2.2 | f/2.2 |
Rear Pixel Size: | 1.4µm | 1.4µm | 1.5µm | 1.5µm | 1.5µm |
Rear LED Flash: | Single | Single | Dual | Dual | Dual |
Touch ID: | No | No | Yes | Yes | Yes |
Apple Pay (NFC): | No | No | No | Yes | Yes |
Barometer: | No | No | No | Yes | Yes |
Facedown: | No | No | Yes | Yes | Yes |
SIM Card: | Nano | Nano | Nano | Nano | Nano |
Original iOS: | iOS 6 | iOS 7 | iOS 7 | iOS 8 | iOS 8 |
Fastest iOS: | iOS 8 | iOS 8 | iOS 9 | iOS 9 | iOS 9 |
Maximum iOS: | iOS 9 | iOS 9 | iOS 9 | iOS 9 | iOS 9 |
Primary Material: | Aluminum | Polycarb. | Aluminum | Aluminum | Aluminum |
Bendability: | 130 lbs. | 130 lbs.+ | ~130 lbs. | 70 lbs. | 90 lbs. |
Height: | 4.87 in. | 4.90 in. | 4.87 in. | 5.44 in. | 6.22 in. |
Width: | 2.31 in. | 2.33 in. | 2.31 in. | 2.64 in. | 3.06 in. |
Depth/Thinness: | 0.30 in. | 0.35 in. | 0.30 in. | 0.27 in. | 0.28 in. |
Weight: | 3.95 oz. | 4.65 oz. | 3.95 oz. | 4.55 oz. | 6.07 oz. |
Orig. Price* (US): | US$199 US$299 US$399 |
US$99 US$199 |
US$199 US$299 US$399 |
US$199 US$299 US$399 |
US$299 US$399 US$499 |
Current Price* (US): | N/A | N/A | US$0 US$49 |
US$99 US$199 |
US$199 US$299 |
No comments:
Post a Comment